The first Division III men's hockey championship was held in 1984.
| Year | Champion | Record | Runner-up | Score | Site |
|---|---|---|---|---|---|
| 1984 | Babson | 27-5-1 | Union | 8-0 | Rochester, N.Y. |
| 1985 | Rochester Tech | 26-6 | Bemidji State | 5-1 | Schenectady, N.Y. |
| 1986 | Bemidji State | 25-9-1 | Plattsburgh State # | 8-5 | Bemidji, Minn. |
| 1987 | Plattsburgh State # | 34-6 | Oswego State | 8-3 | Plattsburgh, N.Y. |
| 1988 | UW-River Falls | 31-6-1 | Elmira | 7-1, 3-5, 3-0 | Elmira, N.Y. |
| 1989 | UW-Stevens Point | 34-5-2 | Rochester Tech | 3-3, 3-2 | Rochester, N.Y. |
| 1990 | UW-Stevens Point | 28-4-6 | Plattsburgh State | 10-1,3-6,1-0 | Stevens Point, Wis. |
| 1991 | UW-Stevens Point | 27-9 | Mankato State | 6-2 | Elmira, N.Y. |
| 1992 | Plattsburgh State | 32-2-2 | UW-Stevens Point | 7-3 | Plattsburgh, N.Y. |
| 1993 | UW-Stevens Point | 25-5-2 | UW-River Falls | 4-3 | Maplewood, Minn. |
| 1994 | UW-River Falls | 21-8-4 | UW-Superior | 6-4 | Superior, Wis. |
| 1995 | Middlebury | 23-2-2 | Fredonia State | 1-0 | Middlebury, Vt. |
| 1996 | Middlebury | 26-2 | Rochester Tech | 3-2 | River Falls, Wis. |
| 1997 | Middlebury | 22-3-2 | UW-Superior | 3-2 | Middlebury, Vt. |
| 1998 | Middlebury | 24-2-2 | UW-Stevens Point | 2-1 | Plattsburgh, N.Y. |
| 1999 | Middlebury | 21-5-1 | UW-Superior | 5-0 | Northfield, Vt. |
| 2000 | Norwich | 29-2-1 | St. Thomas | 2-1 | Superior, Wis. |
| 2001 | Plattsburgh State | 29-5 | Rochester Tech | 6-2 | Rochester, N.Y. |
| 2002 | UW-Superior | 24-5-5 | Norwich | 3-2 (ot) | Middlebury, Vt. |
| 2003 | Norwich | 27-3 | Oswego State | 2-1 | Northfield, Vt. |
| 2004 | Middlebury | 27-3 | St. Norbert | 1-0 (ot) | Northfield, Vt. |
| 2005 | Middlebury | 23-4-3 | St. Thomas | 5-0 | Middlebury, Vt. |
| 2006 | Middlebury | 26-2-2 | St. Norbert | 3-0 | Elmira, N.Y. |
| 2007 | Oswego State | 23-3-3 | Middlebury | 4-3 (ot) | Superior, Wis. |
| 2008 | St. Norbert | 27-1-4 | Plattsburgh State | 2-0 | Lake Placid, N.Y. |
| 2009 | Neumann | 21-9-2 | Gustavus Adolphus | 4-1 | Lake Placid, N.Y. |
| 2010 | Norwich | 26-1-4 | St. Norbert | 2-1 (2ot) | Lake Placid, N.Y. |
| 2011 | St. Norbert | 25-4-1 | Adrian | 4-3 | Minneapolis, Minn. |
| 2012 | St. Norbert | 21-5-5 | Oswego State | 4-1 | Lake Placid, N.Y. |
| 2013 | UW-Eau Claire | 24-5-2 | Oswego State | 5-3 | Lake Placid, N.Y. |
| 2014 | St. Norbert | 28-3-1 | UW-Stevens Point | 3-1 | Lewiston, Maine |
| 2015 | Trinity (Conn.) | 25-3-1 | UW-Stevens Point | 5-2 | Minneapolis, Minn. |
| 2016 | UW-Stevens Point | 24-5-2 | St. Norbert | 5-1 | Lake Placid, N.Y. |
| 2017 | Norwich | 27-1-3 | Trinity | 4-1 | Utica, N.Y. |
| 2018 | St. Norbert | 27-4-1 | Salve Regina | 3-2 (2ot) | Lake Placid, N.Y. |
| 2019 | UW-Stevens Point | 29-0-2 | Norwich | 3-2 (ot) | Stevens Point, Wis. |
| 2020 | No champion, COVID-19 | ||||
| 2021 | No tournament, COVID-19 | ||||
| 2022 | Adrian | 31-1-0 | SUNY Geneseo | 5-2 | Lake Placid, N.Y. |
| 2023 | Hobart | 29-2-0 | Adrian | 3-2 (ot) | Beverly, Mass. |
| 2024 | Hobart | 28-2-1 | Trinity (Conn.) | 2-0 | Hartford, Conn. |
| 2025 | Hobart | 29-1-1 | Utica | 2-1 (ot) | Utica, N.Y. |
# Vacated by NCAA Committee on Infractions